Product
Product
    Title NR
  • Category:
  • Specifications:
  • Time: 2019-04-09

Properties Hardness Specific gravity Tensile strength Elongation at break Temperature range Abration Tear resistance Color
Quality SHA±5 g/cm3±0.05 Mpa % mm3 N/mm Patone
NR 33 1.05 20 750 -25~+80℃ 80 30 Multi-Color Available
NR 40 1.05 16 600 -25~+80℃ 80 25 Multi-Color Available
NR 40 1.05 20 600 -25~+80℃ 80 25 Multi-Color Available
NR 40 1.05 22 600 -25~+80℃ 80 28 Multi-Color Available
NR 45 1.1 15 600 -25~+80℃ 120 30 Multi-Color Available
NR 45 1.05 20 650 -25~+80℃ 80 28 Multi-Color Available
NR 50 1.2 16 600 -25~+80℃ 120 28 Multi-Color Available
NR 55 1.25 16 600 -25~+80℃ 120 28 Multi-Color Available
NR 60 1.3 14 500 -25~+80℃ 120 20 Multi-Color Available
NR 60 1.3 20 500 -25~+80℃ 120 30 Multi-Color Available
NR 70 1.3 12 500 -25~+80℃ 150 20 Multi-Color Available
Contact Us

Tel:+86 15900894108
Linkman:Wan Min QQ:2557354443
E-mail:dawanmaoyi@163.com
ADD:5358# HuYi Rd,Jiading,SH

Contact Us
Contac WeChat
Contac WeChat
Copyright © Shanghai Jiang Yu Trade Co.,Ltd. All Rights Reserved. 沪ICP备18048273号-1