Product
Product
    Title EPDM/SBR
  • Category:
  • Specifications:
  • Time: 2019-04-09

Properties Hardness Specific gravity Tensile strength Elongation at break Temperature range Tear resistance Color
Quality SHA±5 g/cm3±0.05 Mpa % N/mm Patone
Economy EPDM/SBR 50 1.35 ≥3.5 250 -30~+90℃ 15 Black
Economy EPDM/SBR 65 1.4 ≥3.5 200 -30~+90℃ 12 Black
Economy EPDM/SBR 80 1.5 ≥3.5 150 -30~+90℃ 15 Black
Comercial EPDM/SBR 40 1.3 5 300 -30~+90℃ 18 Black
Comercial EPDM/SBR 50 1.35 5 250 -30~+90℃ 18 Black
Comercial EPDM/SBR 65 1.4 5 250 -30~+90℃ 15 Black
Comercial EPDM/SBR 70 1.4 5 200 -30~+90℃ 15 Black
Comercial EPDM/SBR 80 1.5 5 250 -30~+90℃ 18 Black
High Grade EPDM 65 1.3 ≥10 400 -30~+120℃ 25 Black
Peroxide EPDM 60 1.1 10 250 -30~+110℃ 15 Black
Flame Retardant EPDM UL94V-0 65 1.35 7 400 -30~+120℃ 20 Black
Comercial EPDM Grey 65 1.3 10 650 -30~+90℃ 18 Grey
Contact Us

Tel:+86 15900894108
Linkman:Wan Min QQ:2557354443
E-mail:dawanmaoyi@163.com
ADD:5358# HuYi Rd,Jiading,SH

Contact Us
Contac WeChat
Contac WeChat
Copyright © Shanghai Jiang Yu Trade Co.,Ltd. All Rights Reserved. 沪ICP备18048273号-1